How Much Do Movers Cost in Greenfield, WI?
Want help with the heavy lifting?
Greenfield Moving Company Prices
The average moving cost in Greenfield, WI is $750, which is based on an analysis from 34 customer reports across 7 different moving companies. In general, expect to pay somewhere between $386 and $964 for a typical move. See the best Greenfield movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Eagle Moving & Storage Co | $337 | 5 hours |
| College Hunks Hauling Junk and Moving | $386 | 2 hours |
| ERO Moving LLC | $747 | 2.75 hours |
| PODS Moving & Storage | $750 | - |
| Two Men and a Truck | $941 | 6.5 hours |
| All My Sons Moving & Storage | $964 | - |
| Two Men and a Truck | $1,840 | 2.75 hours |
How Much Do Movers Cost in Greenfield, WI by Move Size and Type
Movers in Greenfield, WI cost on average $402 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,412 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $100 | $251 | $452 |
| 1 Bedroom | 2 | $161 | $402 | $703 |
| 2 Bedrooms | 3 | $362 | $904 | $1,583 |
| 3 Bedrooms | 3 | $513 | $1,281 | $2,336 |
| 4 Bedrooms | 4 | $965 | $2,412 | $4,221 |
| 5+ Bedrooms | 4 | $1,206 | $3,015 | $5,226 |
Most Affordable Moving Companies in Greenfield, WI
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Badger Brothers Moving, LLC | 9.66 | 9.69 | Badger Brothers Moving, LLC is widely praised for its fair and competitive pricing, often being regarded as more affordable than competitors and providing great value, with numerous customers highlighting the company's tendency to quote prices lower than expected or under budget. |
| Power Moves MKE | 9.57 | 9.57 | Power Moves MKE consistently offers highly competitive and reasonable pricing, earning widespread praise for providing excellent value and cost savings across a variety of services. |
| M.S. Moving & More | 9.53 | 9.44 | M.S. Moving & More is consistently praised for its reasonable pricing, offering services that customers consider cost-effective, and providing great value that beats competitors' prices. |
| JL Moving LLC | 9.26 | 9.32 | JL Moving LLC is consistently praised for its exceptional value, fair and competitive pricing, favorable quotes, costs under estimates, and lack of surprise charges, reinforcing its reputation for being very affordable and reasonable in its pricing. |
| UNITS Moving and Portable Storage | 9.22 | 9.21 | UNITS Moving and Portable Storage appears to offer competitive pricing that is often lower than competitors, without hidden fees, and is considered by customers to provide great value and convenience. |
| College Hunks Hauling Junk and Moving | 9.21 | 9.25 | College Hunks Hauling Junk and Moving is generally perceived as offering fair and reasonable prices, frequently costing less than the customer's expectations, while only a few instances suggest higher-than-expected expenses. |
How is Affordability Measured?
Our list of the cheapest movers in Greenfield, WI is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Greenfield, WI. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Greenfield Moving Costs Compared to Wisconsin & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,235 | 3.5 hours |
| Wisconsin Median | $964 | 3 hours |
| Eau Claire Moving Cost | $1,676 | 3 hours |
| Madison Moving Cost | $1,209 | 3.25 hours |
| Appleton Moving Cost | $971 | 2.5 hours |
| Kenosha Moving Cost | $964 | 3 hours |
| Waukesha Moving Cost | $940 | 3 hours |
| Milwaukee Moving Cost | $750 | 3 hours |
| Racine Moving Cost | $747 | 4 hours |
| Green Bay Moving Cost | - | 2.5 hours |
How Much Do Long Distance Movers Cost in Greenfield?
See the best Greenfield long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Greenfield to New York City | 911 miles | $1,719 | $2,556 | $4,222 | $6,137 | $8,847 | Get Quote |
| Greenfield to Los Angeles | 2,106 miles | $2,397 | $3,572 | $5,917 | $8,623 | $12,462 | Get Quote |
| Greenfield to Chicago | 90 miles | $1,253 | $1,858 | $3,059 | $4,431 | $6,365 | Get Quote |
| Greenfield to Houston | 1,171 miles | $1,867 | $2,777 | $4,591 | $6,679 | $9,635 | Get Quote |
| Greenfield to Phoenix | 1,782 miles | $2,213 | $3,297 | $5,457 | $7,949 | $11,482 | Get Quote |
| Greenfield to Philadelphia | 847 miles | $1,683 | $2,502 | $4,132 | $6,005 | $8,654 | Get Quote |
| Greenfield to San Antonio | 1,339 miles | $1,962 | $2,920 | $4,830 | $7,028 | $10,143 | Get Quote |
| Greenfield to San Diego | 2,168 miles | $2,431 | $3,625 | $6,004 | $8,750 | $12,648 | Get Quote |
| Greenfield to Dallas | 1,031 miles | $1,787 | $2,658 | $4,393 | $6,388 | $9,212 | Get Quote |
| Greenfield to San Jose | 2,210 miles | $2,455 | $3,660 | $6,063 | $8,837 | $12,774 | Get Quote |

Additional Resources
Greenfield Moving Services
Nearby Cities
