How Much Do Movers Cost in Southside Place, TX?
Want help with the heavy lifting?
Southside Place Moving Company Prices
The average moving cost in Southside Place, TX is $862, which is based on an analysis from 5,782 customer reports across 37 different moving companies. In general, expect to pay somewhere between $602 and $1,705 for a typical move. See the best Southside Place movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Fast & Easy Moves | $365 | 2.75 hours |
| Right Rate Movers of Houston | $374 | 3.5 hours |
| Pasadena Movers | $375 | 3 hours |
| 2 Superheroes And A Truck Houston | $412 | 3.5 hours |
| Power Movers | $463 | 4 hours |
| Isaac's Moving & Storage | $471 | - |
| A1 Absolute Movers | $503 | 2 hours |
| College Hunks Hauling Junk and Moving | $528 | 1 hours |
| Local Movings | $586 | 3 hours |
| Bellhop Moving | $602 | 3 hours |
| AB Moving | $605 | 3 hours |
| Samson Power Movers | $620 | 6 hours |
| H Town Movers | $631 | 3 hours |
| Student Movers | $696 | 3 hours |
| Two Men and a Truck | $707 | 4.5 hours |
| Two Men and a Truck | $715 | 3 hours |
| Einstein Moving Company | $789 | 4 hours |
| Pack It Movers Houston | $795 | 4 hours |
| Student Movers | $862 | 3 hours |
| Los Flores Movers | $868 | 3.5 hours |
| Kgm Movers Llc | $900 | 2.75 hours |
| 3 Men Movers | $925 | 3.5 hours |
| Houston Iron-Back Movers | $969 | 3 hours |
| All My Sons Moving & Storage | $1,071 | 4 hours |
| 1+Movers | $1,388 | - |
| Summit Moving & Storage | $1,500 | 8 hours |
| Pinpoint Movers | $1,686 | 2.25 hours |
| Graceful Moves, LLC | $1,705 | 4 hours |
| Bay Area Movers, Inc. | $1,735 | 4.5 hours |
| Two Men and a Truck | $1,811 | 7.5 hours |
| Hercules Movers & Packers Inc. | $2,859 | 3.5 hours |
| Blue Ox Moving & Storage | $2,884 | 6.5 hours |
| American Knights Moving and Storage INC | $3,214 | 3 hours |
| Three Brothers Movers | $3,375 | 3 hours |
| International Van Lines | $7,188 | - |
| Great Heights Relocation | $9,173 | - |
| Transit Moving Systems | $9,878 | - |
How Much Do Movers Cost in Southside Place, TX by Move Size and Type
Movers in Southside Place, TX cost on average $502 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,012 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $125 | $314 | $565 |
| 1 Bedroom | 2 | $201 | $502 | $878 |
| 2 Bedrooms | 3 | $452 | $1,129 | $1,976 |
| 3 Bedrooms | 3 | $640 | $1,600 | $2,917 |
| 4 Bedrooms | 4 | $1,205 | $3,012 | $5,270 |
| 5+ Bedrooms | 4 | $1,506 | $3,764 | $6,525 |
Most Affordable Moving Companies in Southside Place, TX
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Star State Movers inc | 9.58 | - | - |
| Bantu Mover | 9.53 | 9.45 | - |
| Moving Interiors | 9.5 | 9.52 | Moving Interiors is highly praised for its reasonable pricing, considered fair and competitive, often described as providing great value and quality service for the cost, even though occasionally noted as slightly higher than others. |
| K&C 1st Class Moving | 9.46 | 9.42 | K&C 1st Class Moving is generally perceived as offering very reasonable and competitive rates with many customers highlighting the absence of unnecessary fees and cost-effectiveness, despite a couple of reports of costs exceeding initial quotes. |
| All Muscle Movers | 9.44 | 9.29 | All Muscle Movers is consistently praised for their reasonable costs, excellent deals, and notably lower prices compared to competitors, indicating they provide outstanding value. |
| Houston Iron-Back Movers | 9.39 | 9.44 | Houston Iron-Back Movers are generally perceived as offering competitive and reasonable pricing, often described as affordable and fair, with many customers highlighting their good value, despite a few remarks about their services being more expensive than expected. |
How is Affordability Measured?
Our list of the cheapest movers in Southside Place, TX is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Southside Place, TX. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Southside Place Moving Costs Compared to Texas & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,251 | 3.25 hours |
| Texas Median | $951 | 3 hours |
| San Antonio Moving Cost | $998 | 3 hours |
| Arlington Moving Cost | $987 | 3 hours |
| Houston Moving Cost | $953 | 3.5 hours |
| Dallas Moving Cost | $942 | 3 hours |
| Austin Moving Cost | $933 | 3 hours |
| El Paso Moving Cost | $921 | 3.75 hours |
| Fort Worth Moving Cost | $916 | 3 hours |
| Corpus Christi Moving Cost | $643 | 3 hours |
How Much Do Long Distance Movers Cost in Southside Place?
See the best Southside Place long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Southside Place to New York City | 1,646 miles | $2,136 | $3,181 | $5,264 | $7,666 | $11,070 | Get Quote |
| Southside Place to Los Angeles | 1,549 miles | $2,080 | $3,098 | $5,126 | $7,463 | $10,775 | Get Quote |
| Southside Place to Chicago | 1,141 miles | $1,849 | $2,751 | $4,548 | $6,616 | $9,543 | Get Quote |
| Southside Place to Houston | 11 miles | $1,209 | $1,791 | $2,947 | $4,268 | $6,127 | Get Quote |
| Southside Place to Phoenix | 1,178 miles | $1,870 | $2,783 | $4,601 | $6,693 | $9,656 | Get Quote |
| Southside Place to Philadelphia | 1,562 miles | $2,088 | $3,110 | $5,146 | $7,492 | $10,817 | Get Quote |
| Southside Place to San Antonio | 197 miles | $1,314 | $1,948 | $3,210 | $4,653 | $6,687 | Get Quote |
| Southside Place to San Diego | 1,496 miles | $2,051 | $3,054 | $5,052 | $7,354 | $10,617 | Get Quote |
| Southside Place to Dallas | 248 miles | $1,343 | $1,992 | $3,282 | $4,759 | $6,842 | Get Quote |
| Southside Place to San Jose | 1,876 miles | $2,266 | $3,377 | $5,590 | $8,144 | $11,766 | Get Quote |

Additional Resources
Southside Place Moving Services
Nearby Cities
