Reno Moving Company Prices
The average moving cost in Reno, TX is $916, which is based on an analysis from 576 customer reports across 28 different moving companies. In general, expect to pay somewhere between $670 and $1,208 for a typical move. See the best Reno movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Firehouse Movers | $213 | 2.75 hours |
| SML | $347 | 2 hours |
| First Step Moving | $412 | 3 hours |
| King Moving Company | $518 | 3 hours |
| Evolution Moving Company Fort Worth | $586 | 4 hours |
| Movers Plus | $607 | 2.75 hours |
| Two Men and a Truck | $643 | 2.5 hours |
| Heavenly Moving and Storage | $696 | 5 hours |
| Firefighting's Finest Moving & Storage | $766 | 3.75 hours |
| Two Men and a Truck | $848 | 4.25 hours |
| Hawk Movers LLC | $862 | 3 hours |
| AB Moving Company | $873 | 3.5 hours |
| Fantastic Moves | $888 | 4.5 hours |
| Mid Cities Movers | $908 | 3.5 hours |
| 3 Men Movers - Dallas | $923 | 3.5 hours |
| A#1 Movers | $969 | 3 hours |
| AB Moving | $1,005 | 4.25 hours |
| Cheetah Moving | $1,048 | 2 hours |
| Carpe Diem Moving | $1,091 | 2.75 hours |
| Black Tie Moving | $1,170 | 4 hours |
| Brazos Movers | $1,195 | 5.25 hours |
| Affordable Texas Movers | $1,221 | 1.5 hours |
| All My Sons Moving & Storage | $1,267 | 4 hours |
| Buddy Moving | $1,285 | 3 hours |
| The Move Pros | $1,371 | 3 hours |
| Veterans Moving America | $1,607 | 3.5 hours |
| U-Pack | $2,089 | - |
| AM Moving Company | $2,678 | 3.5 hours |
How Much Do Movers Cost in Reno, TX by Move Size and Type
Movers in Reno, TX cost on average $502 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,012 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $125 | $314 | $565 |
| 1 Bedroom | 2 | $201 | $502 | $878 |
| 2 Bedrooms | 3 | $452 | $1,129 | $1,976 |
| 3 Bedrooms | 3 | $640 | $1,600 | $2,917 |
| 4 Bedrooms | 4 | $1,205 | $3,012 | $5,270 |
| 5+ Bedrooms | 4 | $1,506 | $3,764 | $6,525 |
Most Affordable Moving Companies in Reno, TX
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| We Can Help Moving and More LLC | 9.62 | 9.38 | We Can Help Moving and More LLC is consistently praised for its reasonable prices, great value, and providing the best deals around, making it an unbeatable choice for customers. |
| Small Move Same Day Fort Worth | 9.55 | 9.51 | Small Move Same Day Fort Worth is consistently praised for its great prices, reasonable rates, and overall great value compared to other companies, making it a highly recommended choice for those seeking cost-effective moving services. |
| Evolution Moving Company Fort Worth | 9.41 | 9.47 | Evolution Moving Company Fort Worth is widely regarded for their reasonable and competitive pricing, frequently appreciated for cost transparency and being perceived as great value for the services provided, despite a few outliers finding them more expensive than anticipated. |
| Phoenix Express Specialty Moving & Delivery | 9.38 | 9.49 | Phoenix Express Specialty Moving & Delivery is viewed positively by customers for their reasonable, fair, and competitive pricing, with a majority indicating that the service provided was worth the cost, though a few found them to be expensive for their budgets. |
| Timeless Moving | 9.37 | 9.29 | Timeless Moving is consistently praised for its great prices, reasonable rates, and being considerably cheaper than other companies, making it a budget-friendly option. |
| College Hunks Hauling Junk and Moving | 9.36 | 9.42 | College Hunks Hauling Junk and Moving is highly praised for its reasonable pricing, fairness, and cost-effectiveness, with widespread customer satisfaction despite a few remarks about being slightly over the estimate or a bit pricey for some. |
How is Affordability Measured?
Our list of the cheapest movers in Reno, TX is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Reno, TX. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Reno Moving Costs Compared to Texas & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,251 | 3.25 hours |
| Texas Median | $951 | 3 hours |
| San Antonio Moving Cost | $998 | 3 hours |
| Arlington Moving Cost | $987 | 3 hours |
| Houston Moving Cost | $953 | 3.5 hours |
| Dallas Moving Cost | $942 | 3 hours |
| Austin Moving Cost | $933 | 3 hours |
| El Paso Moving Cost | $921 | 3.75 hours |
| Fort Worth Moving Cost | $916 | 3 hours |
| Corpus Christi Moving Cost | $643 | 3 hours |
How Much Do Long Distance Movers Cost in Reno?
See the best Reno long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Reno to New York City | 1,607 miles | $2,114 | $3,148 | $5,209 | $7,585 | $10,952 | Get Quote |
| Reno to New York City | 1,607 miles | $2,114 | $3,148 | $5,209 | $7,585 | $10,952 | Get Quote |
| Reno to Los Angeles | 1,384 miles | $1,987 | $2,958 | $4,892 | $7,120 | $10,276 | Get Quote |
| Reno to Los Angeles | 1,384 miles | $1,987 | $2,958 | $4,892 | $7,120 | $10,276 | Get Quote |
| Reno to Chicago | 984 miles | $1,760 | $2,618 | $4,326 | $6,290 | $9,069 | Get Quote |
| Reno to Chicago | 984 miles | $1,760 | $2,618 | $4,326 | $6,290 | $9,069 | Get Quote |
| Reno to Houston | 290 miles | $1,367 | $2,028 | $3,343 | $4,848 | $6,971 | Get Quote |
| Reno to Houston | 290 miles | $1,367 | $2,028 | $3,343 | $4,848 | $6,971 | Get Quote |
| Reno to Phoenix | 1,005 miles | $1,772 | $2,636 | $4,356 | $6,334 | $9,133 | Get Quote |
| Reno to Phoenix | 1,005 miles | $1,772 | $2,636 | $4,356 | $6,334 | $9,133 | Get Quote |

Additional Resources
Reno Moving Services
Nearby Cities
