How Much Do Movers Cost in Oakwood, OH?
Want help with the heavy lifting?
How Much Do Movers Cost in Oakwood, OH by Move Size and Type
Movers in Oakwood, OH cost on average $380 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,279 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $95 | $237 | $427 |
| 1 Bedroom | 2 | $152 | $380 | $665 |
| 2 Bedrooms | 3 | $342 | $855 | $1,496 |
| 3 Bedrooms | 3 | $484 | $1,211 | $2,208 |
| 4 Bedrooms | 4 | $912 | $2,279 | $3,988 |
| 5+ Bedrooms | 4 | $1,139 | $2,849 | $4,938 |
Most Affordable Moving Companies in Oakwood, OH
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Dow Moving | 9.52 | 9.59 | Dow Moving is consistently praised for its reasonable, competitive pricing, often being described as providing excellent value for the cost and coming in below initial quotes. |
| Move It Now - Canton | 9.52 | 9.38 | Move It Now - Canton is frequently praised for their very competitive pricing, being perceived as the most affordable option, often significantly cheaper than competitors, while providing excellent value and not compromising service quality even on weekends. |
| Cleveland's Apartment Movers Company | 9.44 | - | - |
| Fast Junk And Moving | 9.41 | - | - |
| The Movers 911 | 9.34 | - | - |
| Leaders Moving & Storage Co. | 9.34 | - | - |
How is Affordability Measured?
Our list of the cheapest movers in Oakwood, OH is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Oakwood, OH. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Oakwood Moving Costs Compared to Ohio & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,251 | 3.25 hours |
| Ohio Median | $1,366 | 3 hours |
| Dayton Moving Cost | $2,517 | 4.5 hours |
| Canton Moving Cost | $1,607 | 4 hours |
| Cleveland Moving Cost | $1,528 | 3 hours |
| Akron Moving Cost | $1,448 | 3.75 hours |
| Parma Moving Cost | $1,448 | 3 hours |
| Toledo Moving Cost | $1,388 | 3.75 hours |
| Cincinnati Moving Cost | $1,213 | 3.5 hours |
| Columbus Moving Cost | $1,148 | 3 hours |
How Much Do Long Distance Movers Cost in Oakwood?
See the best Oakwood long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Oakwood to New York City | 451 miles | $1,458 | $2,165 | $3,571 | $5,182 | $7,457 | Get Quote |
| Oakwood to Los Angeles | 2,364 miles | $2,543 | $3,792 | $6,282 | $9,158 | $13,241 | Get Quote |
| Oakwood to Chicago | 354 miles | $1,403 | $2,082 | $3,433 | $4,980 | $7,164 | Get Quote |
| Oakwood to Houston | 1,347 miles | $1,966 | $2,926 | $4,840 | $7,043 | $10,165 | Get Quote |
| Oakwood to Phoenix | 2,072 miles | $2,377 | $3,543 | $5,867 | $8,550 | $12,357 | Get Quote |
| Oakwood to Philadelphia | 413 miles | $1,437 | $2,133 | $3,517 | $5,103 | $7,342 | Get Quote |
| Oakwood to San Antonio | 1,509 miles | $2,058 | $3,064 | $5,070 | $7,381 | $10,656 | Get Quote |
| Oakwood to San Diego | 2,426 miles | $2,578 | $3,844 | $6,369 | $9,286 | $13,427 | Get Quote |
| Oakwood to Dallas | 1,193 miles | $1,879 | $2,795 | $4,622 | $6,723 | $9,700 | Get Quote |
| Oakwood to San Jose | 2,577 miles | $2,663 | $3,972 | $6,583 | $9,600 | $13,884 | Get Quote |

Additional Resources
Oakwood Moving Services
Nearby Cities
