How Much Do Movers Cost in Austin, IN?
Want help with the heavy lifting?
Austin Moving Company Prices
The average moving cost in Austin, IN is $1,077, which is based on an analysis from 888 customer reports across 45 different moving companies. In general, expect to pay somewhere between $803 and $1,393 for a typical move. See the best Austin movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Caddy Moving | $273 | 2 hours |
| J Herschell Kendrick Moving | $382 | 6.25 hours |
| ATX Movers | $460 | 2 hours |
| Bellhop Moving | $485 | 1 hours |
| ATX Firefighter Moving LLC | $536 | 3 hours |
| College Hunks Hauling Junk and Moving | $541 | 1.5 hours |
| Unicorn Moving & Storage | $643 | 2 hours |
| Heavenly Moving and Storage | $696 | 5 hours |
| Cardinal Moving | $750 | 2.75 hours |
| You Move Me Indianapolis | $765 | 3 hours |
| Expert Movers Inc. | $788 | 2.5 hours |
| College Hunks Moving | $803 | 2 hours |
| Two Men and a Truck | $845 | 4.75 hours |
| Austin Affordable Moving | $857 | 2 hours |
| 3 Men Movers - Austin | $868 | 3 hours |
| AB Moving | $960 | 4 hours |
| My 3 Sons Moving - Winchester | $981 | 1.5 hours |
| Elite Relocation LLC | $1,028 | 3 hours |
| Two Men and a Truck | $1,041 | - |
| All My Sons Moving & Storage | $1,041 | 3.5 hours |
| Two Men and a Truck | $1,066 | 4 hours |
| Cardinal Moving Indiana LLC | $1,069 | 3.25 hours |
| All My Sons Moving & Storage | $1,077 | 5 hours |
| GR8LABOR | $1,098 | 3 hours |
| Two Men and a Truck | $1,102 | 4.5 hours |
| All My Sons Moving & Storage | $1,148 | 4 hours |
| Big John Movers | $1,205 | 3 hours |
| 6th Man Movers | $1,211 | 3 hours |
| Two Men and a Truck | $1,221 | 6 hours |
| All My Sons Moving and Storage | $1,285 | 3 hours |
| Two Men and a Truck | $1,291 | 1.75 hours |
| Two Men and a Truck | $1,293 | 3.75 hours |
| All My Sons Moving & Storage | $1,382 | 5.25 hours |
| Moving Ahead Services | $1,393 | 2.25 hours |
| All My Sons Moving & Storage | $1,393 | 5.5 hours |
| Colt Moving | $1,446 | 4 hours |
| MVM Moving & Storage | $1,696 | 3 hours |
| U-Pack | $2,089 | - |
| Einstein Moving Company | $2,142 | 4 hours |
| White Star Movers | $2,224 | 4 hours |
| Clark and Sons Moving | $2,517 | 6 hours |
| Moving Right Along TX | $2,678 | 4 hours |
| Two Men and a Truck | $2,764 | 5 hours |
| Two Men and a Truck | $2,785 | 9 hours |
| Einstein Moving Company | $3,267 | 3.5 hours |
How Much Do Movers Cost in Austin, IN by Move Size and Type
Movers in Austin, IN cost on average $419 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,512 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $105 | $262 | $471 |
| 1 Bedroom | 2 | $167 | $419 | $733 |
| 2 Bedrooms | 3 | $377 | $942 | $1,648 |
| 3 Bedrooms | 3 | $534 | $1,334 | $2,433 |
| 4 Bedrooms | 4 | $1,005 | $2,512 | $4,395 |
| 5+ Bedrooms | 4 | $1,256 | $3,140 | $5,442 |
Most Affordable Moving Companies in Austin, IN
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Bailey's Moving Co. | 9.72 | 9.66 | Bailey's Moving Co. is highly praised for its fair and reasonable pricing, with numerous accolades for no hidden fees, competitive quotes, and overall great value in their moving services. |
| Perrysburg Moving and Hauling LLC | 9.71 | 9.74 | Perrysburg Moving and Hauling LLC is highly regarded by customers for offering exceptional value, often charging less than estimates and beating competitors' prices, thereby providing a cost-effective service that is well worth the investment. |
| Blue Men Moving LLC | 9.68 | 9.71 | Blue Men Moving LLC is consistently praised for its competitive pricing, being frequently described as offering the best quotes, fair rates, and excellent value, often outperforming competitors by a significant margin. |
| Word of Mouth Moving | 9.64 | 9.61 | Word of Mouth Moving is consistently praised for its reasonable pricing, competitive rates, and lack of hidden fees, making it a highly valued choice among customers. |
| Webster & Company Moving Services | 9.64 | 9.64 | Webster & Company Moving Services is highly regarded for its competitive pricing, offering the most reasonable and fair quotes for moving services, significantly satisfying customers with its cost-effectiveness and transparent rates, despite a minor share of dissent regarding perceived value. |
| Firefighters Move U KY | 9.61 | 9.64 | - |
How is Affordability Measured?
Our list of the cheapest movers in Austin, IN is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Austin, IN. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Austin Moving Costs Compared to Indiana & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,251 | 3.25 hours |
| Indiana Median | $1,301 | 3.5 hours |
| Evansville Moving Cost | $10,821 | 5 hours |
| Fort Wayne Moving Cost | $2,678 | 5.25 hours |
| Carmel Moving Cost | $1,296 | 4 hours |
| Fishers Moving Cost | $1,291 | 4 hours |
| Indianapolis Moving Cost | $1,285 | 3.25 hours |
| Hammond Moving Cost | $1,171 | 3.25 hours |
| Bloomington Moving Cost | $881 | 2 hours |
| South Bend Moving Cost | $635 | 2.75 hours |
How Much Do Long Distance Movers Cost in Austin?
See the best Austin long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Austin to New York City | 737 miles | $1,620 | $2,408 | $3,975 | $5,775 | $8,320 | Get Quote |
| Austin to Los Angeles | 2,115 miles | $2,401 | $3,580 | $5,928 | $8,640 | $12,487 | Get Quote |
| Austin to Chicago | 262 miles | $1,351 | $2,004 | $3,302 | $4,788 | $6,884 | Get Quote |
| Austin to Houston | 1,016 miles | $1,779 | $2,645 | $4,371 | $6,357 | $9,166 | Get Quote |
| Austin to Phoenix | 1,765 miles | $2,203 | $3,282 | $5,433 | $7,914 | $11,431 | Get Quote |
| Austin to Philadelphia | 670 miles | $1,582 | $2,351 | $3,880 | $5,636 | $8,118 | Get Quote |
| Austin to San Antonio | 1,162 miles | $1,861 | $2,769 | $4,578 | $6,659 | $9,606 | Get Quote |
| Austin to San Diego | 2,156 miles | $2,425 | $3,615 | $5,987 | $8,726 | $12,612 | Get Quote |
| Austin to Dallas | 880 miles | $1,701 | $2,529 | $4,178 | $6,073 | $8,753 | Get Quote |
| Austin to San Jose | 2,358 miles | $2,539 | $3,787 | $6,273 | $9,146 | $13,223 | Get Quote |

Additional Resources
Austin Moving Services
Nearby Cities
