How Much Do Movers Cost in Shiloh, IL?
Want help with the heavy lifting?
Shiloh Moving Company Prices
The average moving cost in Shiloh, IL is $2,013, which is based on an analysis from 81 customer reports across 16 different moving companies. In general, expect to pay somewhere between $841 and $4,299 for a typical move. See the best Shiloh movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Simple Moves LLC | $357 | 3 hours |
| Super Cheap Movers Llc | $567 | 1.75 hours |
| PODS Moving & Storage | $573 | - |
| Arch Moving | $833 | 3 hours |
| College Hunks Hauling Junk and Moving | $848 | 2 hours |
| All My Sons Moving & Storage | $1,163 | 3.75 hours |
| BEK Moving Co. | $1,211 | 3.5 hours |
| Two Men and a Truck | $1,906 | 2.5 hours |
| ABC Quality Moving & Storage | $2,119 | 8.25 hours |
| ABC Quality Moving & Storage | $2,180 | 5 hours |
| Fry-Wagner Moving & Storage | $2,308 | - |
| Murphy Family Movers | $3,392 | 3.5 hours |
| U S Van Lines | $5,205 | 4.5 hours |
| United Van Lines | $15,039 | - |
| Federal Companies St. Louis | $16,958 | - |
| Mayflower Movers of St. Louis | $22,161 | - |
How Much Do Movers Cost in Shiloh, IL by Move Size and Type
Movers in Shiloh, IL cost on average $394 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,365 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $99 | $246 | $443 |
| 1 Bedroom | 2 | $158 | $394 | $690 |
| 2 Bedrooms | 3 | $355 | $887 | $1,552 |
| 3 Bedrooms | 3 | $503 | $1,257 | $2,291 |
| 4 Bedrooms | 4 | $946 | $2,365 | $4,139 |
| 5+ Bedrooms | 4 | $1,183 | $2,956 | $5,125 |
Most Affordable Moving Companies in Shiloh, IL
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Sunrise Moving and Packing, LLC | 9.64 | 9.67 | Sunrise Moving and Packing, LLC is highly regarded for its fair, competitive pricing and is often considered very affordable and cost-effective, providing great value to its customers. |
| A1 Movers, Inc | 9.6 | 9.57 | A1 Movers, Inc is highly regarded for their reasonable, competitive prices, with numerous customers specifically praising the company for providing quotes and final costs that were lower than expected and better than competitors. |
| Happ Movers, Inc. | 9.42 | 9.47 | Happ Movers, Inc. is consistently praised for its reasonable pricing, being viewed as cost-effective and more affordable compared to competitors, with numerous customers highlighting fair, competitive rates, and satisfaction with the value received. |
| Murphy Family Movers | 9.34 | 9.35 | Murphy Family Movers are consistently praised for their reasonable pricing, providing services that are often seen as competitive or lower in cost compared to others, with many customers feeling they received good value for their money. |
| BigJExpress Moving & Logistics | 9.33 | 9.31 | BigJExpress Moving & Logistics is highly praised for its reasonable pricing, exceptional value, and fairness compared to the competition. |
| All Star Moving LLC | 9.29 | 9.08 | All Star Moving LLC is highly praised for providing exceptionally competitive and reasonable pricing, often noted as being lower than other companies, making it a top choice for cost-effective moving services. |
How is Affordability Measured?
Our list of the cheapest movers in Shiloh, IL is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Shiloh, IL. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Shiloh Moving Costs Compared to Illinois & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,226 | 3.5 hours |
| Illinois Median | $1,211 | 3.5 hours |
| Aurora Moving Cost | $1,886 | 3.5 hours |
| Naperville Moving Cost | $1,714 | 4 hours |
| Springfield Moving Cost | $1,653 | 2.5 hours |
| Peoria Moving Cost | $1,562 | 2.5 hours |
| Elgin Moving Cost | $1,234 | 3.5 hours |
| Chicago Moving Cost | $1,211 | 3.25 hours |
| Joliet Moving Cost | $1,200 | 3.5 hours |
| Rockford Moving Cost | $723 | 8 hours |
How Much Do Long Distance Movers Cost in Shiloh?
See the best Shiloh long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Shiloh to New York City | 1,014 miles | $1,777 | $2,643 | $4,368 | $6,352 | $9,159 | Get Quote |
| Shiloh to Los Angeles | 1,870 miles | $2,262 | $3,371 | $5,581 | $8,130 | $11,746 | Get Quote |
| Shiloh to Chicago | 302 miles | $1,374 | $2,038 | $3,360 | $4,872 | $7,007 | Get Quote |
| Shiloh to Houston | 819 miles | $1,667 | $2,478 | $4,092 | $5,946 | $8,569 | Get Quote |
| Shiloh to Phoenix | 1,520 miles | $2,064 | $3,074 | $5,086 | $7,404 | $10,690 | Get Quote |
| Shiloh to Philadelphia | 877 miles | $1,700 | $2,527 | $4,174 | $6,067 | $8,744 | Get Quote |
| Shiloh to San Antonio | 954 miles | $1,743 | $2,593 | $4,283 | $6,227 | $8,978 | Get Quote |
| Shiloh to San Diego | 1,911 miles | $2,286 | $3,406 | $5,640 | $8,216 | $11,871 | Get Quote |
| Shiloh to Dallas | 681 miles | $1,589 | $2,361 | $3,897 | $5,660 | $8,153 | Get Quote |
| Shiloh to San Jose | 2,113 miles | $2,400 | $3,578 | $5,926 | $8,636 | $12,482 | Get Quote |

Additional Resources
Shiloh Moving Services
Nearby Cities
