How Much Do Movers Cost in Lantana, FL?
Want help with the heavy lifting?
Lantana Moving Company Prices
The average moving cost in Lantana, FL is $3,384, which is based on an analysis from 309 customer reports across 26 different moving companies. In general, expect to pay somewhere between $1,251 and $5,624 for a typical move. See the best Lantana movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Established Moving & Storage | $596 | 3 hours |
| Condo Movers | $771 | 4 hours |
| Our Family Moving and Storage LLC | $981 | 2.5 hours |
| Two Men and a Truck | $1,090 | 5 hours |
| Two Men and a Truck | $1,177 | 4 hours |
| Fort Lauderdale Local Movers | $1,212 | 6.25 hours |
| All My Sons Moving & Storage | $1,251 | 6 hours |
| City Movers Boca Raton | $1,686 | 3 hours |
| Father & Son Moving & Storage of Boca | $2,142 | 5 hours |
| Lee's Moving Company | $2,314 | 3.5 hours |
| Brooks Moving and Hauling | $2,893 | 5.5 hours |
| Good Greek Moving & Storage | $3,008 | 6.5 hours |
| Brooks Moving & Hauling | $3,232 | 7 hours |
| Interstate Moving & Relocation Group INC | $3,535 | 3.5 hours |
| Menards Moving & Storage | $3,550 | 5 hours |
| Relocation Nation | $4,044 | 4 hours |
| G M Van Lines Inc | $4,482 | 7.5 hours |
| MoveSafe Relocation | $5,249 | 2.75 hours |
| Dougherty Brothers Moving | $5,380 | - |
| America First Moving | $5,624 | 4 hours |
| Pinnacle Van Lines LLC | $5,784 | - |
| Belmont Moving & Storage | $6,479 | - |
| Perennial Van Lines | $7,220 | 4 hours |
| Safebound Moving & Storage | $7,498 | 4 hours |
| American Van Lines | $9,448 | 6.5 hours |
| Bronze Star Moving and Storage | $10,712 | 4 hours |
How Much Do Movers Cost in Lantana, FL by Move Size and Type
Movers in Lantana, FL cost on average $441 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,646 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $110 | $276 | $496 |
| 1 Bedroom | 2 | $176 | $441 | $772 |
| 2 Bedrooms | 3 | $397 | $992 | $1,736 |
| 3 Bedrooms | 3 | $562 | $1,406 | $2,563 |
| 4 Bedrooms | 4 | $1,058 | $2,646 | $4,630 |
| 5+ Bedrooms | 4 | $1,323 | $3,307 | $5,732 |
Most Affordable Moving Companies in Lantana, FL
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Smooth Movers, Inc. | 9.52 | 9.52 | Smooth Movers, Inc. is consistently praised for its reasonable rates, fairness in pricing, and providing great value for its moving services without hidden fees. |
| Best In Broward Movers | 9.45 | 9.54 | Best In Broward Movers is highly praised for its reasonable pricing, with many customers considering their services to be a great value, competitively priced, and fair, despite a single mention of an unexpected price increase. |
| A Man with a Cargo Van | 9.23 | - | - |
| Red Box Moving | 9.14 | 9.23 | Red Box Moving is highly praised for its fair pricing and providing great value for the cost, with customers frequently noting the reasonableness of prices and the good value offered by their moving services. |
| Sully's Enterprises | 9.08 | - | - |
| Our Family Moving and Storage LLC | 9.06 | 9.24 | Our Family Moving and Storage LLC is generally perceived as offering reasonable, competitive rates and providing great value for their services, though a few customers have noted prices higher than expected. |
How is Affordability Measured?
Our list of the cheapest movers in Lantana, FL is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Lantana, FL. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Lantana Moving Costs Compared to Florida & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,235 | 3.5 hours |
| Florida Median | $1,932 | 3.25 hours |
| Tallahassee Moving Cost | $3,115 | 2.5 hours |
| Port St. Lucie Moving Cost | $2,314 | 4.25 hours |
| Miami Moving Cost | $1,735 | 4 hours |
| Tampa Moving Cost | $1,696 | 3 hours |
| Hialeah Moving Cost | $1,605 | 4 hours |
| Jacksonville Moving Cost | $1,141 | 3 hours |
| Orlando Moving Cost | $1,036 | 3 hours |
| St. Petersburg Moving Cost | $950 | 3 hours |
How Much Do Long Distance Movers Cost in Lantana?
See the best Lantana long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Lantana to New York City | 1,236 miles | $1,903 | $2,832 | $4,683 | $6,814 | $9,831 | Get Quote |
| Lantana to Los Angeles | 2,704 miles | $2,735 | $4,080 | $6,763 | $9,864 | $14,268 | Get Quote |
| Lantana to Chicago | 1,357 miles | $1,972 | $2,935 | $4,854 | $7,064 | $10,195 | Get Quote |
| Lantana to Houston | 1,132 miles | $1,844 | $2,744 | $4,536 | $6,597 | $9,516 | Get Quote |
| Lantana to Phoenix | 2,335 miles | $2,526 | $3,767 | $6,240 | $9,097 | $13,152 | Get Quote |
| Lantana to Philadelphia | 1,151 miles | $1,855 | $2,760 | $4,563 | $6,637 | $9,574 | Get Quote |
| Lantana to San Antonio | 1,327 miles | $1,955 | $2,909 | $4,811 | $7,002 | $10,104 | Get Quote |
| Lantana to San Diego | 2,651 miles | $2,706 | $4,036 | $6,689 | $9,755 | $14,109 | Get Quote |
| Lantana to Dallas | 1,306 miles | $1,943 | $2,892 | $4,782 | $6,959 | $10,042 | Get Quote |
| Lantana to San Jose | 3,027 miles | $2,919 | $4,355 | $7,222 | $10,537 | $15,246 | Get Quote |

Additional Resources
Lantana Moving Services
Nearby Cities
