How Much Do Movers Cost in Fife, WA?
Want help with the heavy lifting?
Fife Moving Company Prices
The average moving cost in Fife, WA is $1,211, which is based on an analysis from 158 customer reports across 26 different moving companies. In general, expect to pay somewhere between $966 and $1,435 for a typical move. See the best Fife movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Safe to go Movers LLC | $416 | 7.5 hours |
| Marsik Movers LLC | $476 | 3 hours |
| On The Go Moving & Storage Redmond | $685 | 5 hours |
| Eco Movers Moving | $803 | 4 hours |
| Uplift Movers LLC | $810 | 3 hours |
| Joy Moving Company Inc. | $857 | 2.25 hours |
| Tetris Moving Company | $966 | 4 hours |
| Kangaroo Movers | $1,005 | 3 hours |
| Clutter Storage | $1,044 | 3.5 hours |
| A2B Moving & Storage | $1,140 | 4.5 hours |
| Movher | $1,173 | 3.25 hours |
| Neighbors Relocation Services | $1,191 | 5.25 hours |
| Established Moving & Storage | $1,211 | 5.5 hours |
| Grandma's boy moving Co. | $1,211 | 2 hours |
| Two Men and a Truck | $1,215 | 5 hours |
| Warriors Moving | $1,273 | 7 hours |
| Two Men And A Moving Van LLC | $1,332 | 3.25 hours |
| Eco Movers Moving Eastside | $1,393 | 4 hours |
| PNW Moving and Delivery LLC | $1,416 | 5 hours |
| Adams Moving & Delivery Service, LLC | $1,435 | 4 hours |
| Atlantic Relocation Systems | $3,531 | - |
| Relocation and Storage Services | $4,911 | - |
| Chipman Relocation & Logistics | $7,355 | - |
| Boush Moving and Storage Inc. | $14,461 | - |
| Western Van and Storage | $23,566 | - |
| A & E Relocation Services | $26,185 | - |
How Much Do Movers Cost in Fife, WA by Move Size and Type
Movers in Fife, WA cost on average $543 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,261 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $136 | $340 | $611 |
| 1 Bedroom | 2 | $217 | $543 | $951 |
| 2 Bedrooms | 3 | $489 | $1,223 | $2,140 |
| 3 Bedrooms | 3 | $693 | $1,732 | $3,159 |
| 4 Bedrooms | 4 | $1,304 | $3,261 | $5,706 |
| 5+ Bedrooms | 4 | $1,630 | $4,076 | $7,065 |
Most Affordable Moving Companies in Fife, WA
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| John Volken Academy Movers | 9.67 | 9.65 | John Volken Academy Movers is frequently praised for their highly competitive and reasonable pricing, providing services that many consider to be cheaper and more transparent compared to others in the industry. |
| Uplift Movers LLC | 9.58 | 9.52 | Uplift Movers LLC generally receives high praise for their reasonable rates, competitive pricing, and being perceived as a great value, despite a few instances of customer concerns regarding quote accuracy and unexpected fees. |
| All Ready Moving & Storage - Olympia Movers | 9.5 | 9.49 | All Ready Moving & Storage - Olympia Movers is consistently praised for offering fair, reasonable, and competitive pricing, with numerous reviews highlighting great value for money and costs often being lower than quotes or expectations. |
| Grandma's boy moving Co. | 9.47 | 9.48 | Grandma's boy moving Co. is highly praised for its reasonable pricing, competitive rates, and the exceptional value it offers, although there was a single concern over a more expensive option being chosen without justification. |
| Integrity Moving and Delivery Services | 9.44 | 9.43 | Integrity Moving and Delivery Services is highly praised for offering the most competitive, fair, and reasonable prices, often significantly lower compared to other companies. |
| Movable Moving & Storage | 9.33 | 9.22 | Movable Moving & Storage typically receives recognition for its great value, transparent, and competitive pricing, with many customers regarding their services as reasonably priced and economical, despite a few outliers who experienced higher-than-expected costs or found the services not worth their specific charge. |
How is Affordability Measured?
Our list of the cheapest movers in Fife, WA is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Fife, WA. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Fife Moving Costs Compared to Washington & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,226 | 3.5 hours |
| Washington Median | $1,213 | 4 hours |
| Tacoma Moving Cost | $1,205 | 4 hours |
| Kent Moving Cost | $1,205 | 4 hours |
| Everett Moving Cost | $1,198 | 4 hours |
| Seattle Moving Cost | $1,191 | 4 hours |
| Renton Moving Cost | $1,191 | 4 hours |
| Spokane Moving Cost | $1,173 | 3 hours |
| Bellevue Moving Cost | $1,157 | 3.5 hours |
| Vancouver Moving Cost | $936 | 3 hours |
How Much Do Long Distance Movers Cost in Fife?
See the best Fife long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Fife to New York City | 2,988 miles | $2,896 | $4,322 | $7,166 | $10,455 | $15,127 | Get Quote |
| Fife to Los Angeles | 1,101 miles | $1,827 | $2,718 | $4,492 | $6,533 | $9,423 | Get Quote |
| Fife to Chicago | 2,060 miles | $2,370 | $3,533 | $5,850 | $8,525 | $12,321 | Get Quote |
| Fife to Houston | 2,357 miles | $2,539 | $3,786 | $6,272 | $9,144 | $13,221 | Get Quote |
| Fife to Phoenix | 1,465 miles | $2,033 | $3,027 | $5,008 | $7,290 | $10,523 | Get Quote |
| Fife to Philadelphia | 2,906 miles | $2,850 | $4,252 | $7,050 | $10,285 | $14,880 | Get Quote |
| Fife to San Antonio | 2,247 miles | $2,476 | $3,692 | $6,116 | $8,914 | $12,886 | Get Quote |
| Fife to San Diego | 1,233 miles | $1,901 | $2,830 | $4,679 | $6,807 | $9,821 | Get Quote |
| Fife to Dallas | 2,140 miles | $2,416 | $3,601 | $5,964 | $8,692 | $12,563 | Get Quote |
| Fife to San Jose | 812 miles | $1,663 | $2,472 | $4,083 | $5,933 | $8,550 | Get Quote |

Additional Resources
Fife Moving Services
Nearby Cities
