How Much Do Movers Cost in Great Neck, NY?
Want help with the heavy lifting?
Great Neck Moving Company Prices
The average moving cost in Great Neck, NY is $2,082, which is based on an analysis from 463 customer reports across 32 different moving companies. In general, expect to pay somewhere between $1,218 and $5,602 for a typical move. See the best Great Neck movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Man With A Van | $430 | 2 hours |
| Dyno Moving | $476 | 2.25 hours |
| 1/2 Price Movers Brooklyn | $520 | 2 hours |
| New York Couch Doctor | $891 | 1 hours |
| Available Movers & Storage | $892 | 7 hours |
| ZeroMax Moving and Storage NYC | $1,072 | 3 hours |
| Dumbo Moving and Storage NYC | $1,132 | 3 hours |
| Capital City Movers NYC | $1,151 | 3.5 hours |
| Excellent Quality Movers | $1,285 | 3 hours |
| NYC Great Movers | $1,332 | 2.75 hours |
| Movers, Not Shakers! | $1,348 | 3 hours |
| Piece of Cake Moving & Storage | $1,388 | 3 hours |
| IPS NYC Movers | $1,454 | 5 hours |
| Imperial Moving & Storage | $1,609 | 4 hours |
| Perfect Moving | $1,720 | 3 hours |
| Michaels Moving & Storage, Inc. | $1,741 | 2 hours |
| Empire Movers | $2,423 | 4 hours |
| Long Island Moving & Storage, Inc. | $2,545 | 8 hours |
| College Hunks Hauling Junk & Moving | $2,594 | 3 hours |
| Seka Moving - NYC Moving Company | $3,726 | 4 hours |
| East Coast Moving Inc. | $4,603 | - |
| Liberty Moving & Storage | $4,628 | 5 hours |
| All Exclusive Transportation | $5,356 | - |
| Velocity Moving And Storage | $5,451 | 3.25 hours |
| Big John's Moving, Inc. | $5,753 | 4.5 hours |
| Roadway Moving | $5,800 | 3 hours |
| Oz Moving & Storage | $6,526 | 4 hours |
| Men On The Move | $6,623 | 3 hours |
| Maffucci Moving & Storage | $7,848 | 9.5 hours |
| Q's Moving Corp. | $8,570 | 4.75 hours |
| White Glove Moving & Storage | $10,296 | 5 hours |
| FlatRate Moving | $16,068 | 6 hours |
How Much Do Movers Cost in Great Neck, NY by Move Size and Type
Movers in Great Neck, NY cost on average $423 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,540 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $106 | $265 | $476 |
| 1 Bedroom | 2 | $169 | $423 | $741 |
| 2 Bedrooms | 3 | $381 | $952 | $1,667 |
| 3 Bedrooms | 3 | $540 | $1,349 | $2,460 |
| 4 Bedrooms | 4 | $1,016 | $2,540 | $4,444 |
| 5+ Bedrooms | 4 | $1,270 | $3,175 | $5,503 |
Most Affordable Moving Companies in Great Neck, NY
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| JP Urban Moving | 9.74 | 9.78 | JP Urban Moving is consistently praised for offering fair, competitive, and transparent pricing, often coming in below estimates, which customers find to represent excellent value for the level of service provided. |
| Octomovers | 9.73 | 9.71 | Octomovers is overwhelmingly regarded as offering exceptionally fair and competitive prices, making them a highly affordable choice among moving companies. |
| The Golden Truck Moving Company | 9.73 | 9.6 | - |
| Blue Collar Moving | 9.72 | 9.74 | Blue Collar Moving is praised for its very reasonable, competitive pricing and perceived as offering the best value, often coming in below estimates and regarded as the most cost-effective choice among competitors. |
| Teddy Moving and Storage | 9.67 | 9.63 | Teddy Moving and Storage is highly praised for their competitive, fair, and reasonable pricing, positioning them as a better value option compared to other movers. |
| Great Movers | 9.6 | 9.56 | Great Movers is highly appreciated by customers for offering reasonable, fair pricing, and often described as providing great value and being more affordable than competitors. |
How is Affordability Measured?
Our list of the cheapest movers in Great Neck, NY is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Great Neck, NY. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Great Neck Moving Costs Compared to New York & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,235 | 3.5 hours |
| New York Median | $1,705 | 3 hours |
| Albany Moving Cost | $1,919 | 4 hours |
| Buffalo Moving Cost | $1,820 | 2.5 hours |
| Syracuse Moving Cost | $1,735 | 4 hours |
| Yonkers Moving Cost | $1,609 | 3.5 hours |
| New Rochelle Moving Cost | $1,532 | 3.25 hours |
| New York City Moving Cost | $1,309 | 3 hours |
| Mount Vernon Moving Cost | $1,279 | 3 hours |
| Rochester Moving Cost | $1,211 | 3 hours |
How Much Do Long Distance Movers Cost in Great Neck?
See the best Great Neck long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Great Neck to New York City | 22 miles | $1,215 | $1,800 | $2,963 | $4,291 | $6,161 | Get Quote |
| Great Neck to Los Angeles | 2,852 miles | $2,819 | $4,206 | $6,973 | $10,172 | $14,716 | Get Quote |
| Great Neck to Chicago | 834 miles | $1,675 | $2,491 | $4,113 | $5,978 | $8,615 | Get Quote |
| Great Neck to Houston | 1,663 miles | $2,145 | $3,196 | $5,289 | $7,702 | $11,122 | Get Quote |
| Great Neck to Phoenix | 2,516 miles | $2,629 | $3,921 | $6,497 | $9,474 | $13,700 | Get Quote |
| Great Neck to Philadelphia | 117 miles | $1,269 | $1,880 | $3,096 | $4,486 | $6,446 | Get Quote |
| Great Neck to San Antonio | 1,996 miles | $2,334 | $3,479 | $5,760 | $8,393 | $12,128 | Get Quote |
| Great Neck to San Diego | 2,913 miles | $2,854 | $4,259 | $7,060 | $10,300 | $14,902 | Get Quote |
| Great Neck to Dallas | 1,608 miles | $2,114 | $3,148 | $5,210 | $7,586 | $10,954 | Get Quote |
| Great Neck to San Jose | 3,050 miles | $2,932 | $4,375 | $7,254 | $10,584 | $15,315 | Get Quote |

Additional Resources
Great Neck Moving Services
Nearby Cities
