How Much Do Movers Cost in Westfield, NJ?
Want help with the heavy lifting?
Westfield Moving Company Prices
The average moving cost in Westfield, NJ is $2,450, which is based on an analysis from 156 customer reports across 31 different moving companies. In general, expect to pay somewhere between $1,170 and $4,495 for a typical move. See the best Westfield movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration | 
|---|---|---|
| College Hunks Hauling Junk and Moving | $354 | 0.75 hours | 
| 1/2 Price Movers Staten Island | $557 | 2.5 hours | 
| 1/2 Price Movers NJ | $557 | 2 hours | 
| L&L Moving Storage & Trucking LLC | $810 | 2.5 hours | 
| Bluebell Relocation Services | $899 | - | 
| PODS Moving & Storage | $964 | - | 
| Earth Relocation | $1,041 | - | 
| Clutter Moving & Storage | $1,170 | 0.75 hours | 
| Tiger Movers Inc. | $1,178 | 5 hours | 
| Van Express Moving & Storage | $1,178 | 4.5 hours | 
| Harrington Moving & Storage, Inc | $1,213 | 8 hours | 
| Two Men and a Truck | $1,219 | 6 hours | 
| Eagle Van Lines Moving & Storage | $1,223 | - | 
| Amplified Moving LLC | $1,620 | 3 hours | 
| Father & Son Moving & Storage Inc | $2,099 | 9.75 hours | 
| Main Street Movers | $2,450 | 8 hours | 
| M & M Movers Inc. | $2,719 | 5 hours | 
| Alpha Moving & Storage | $2,777 | 5 hours | 
| Movers 201 | $3,028 | 4 hours | 
| Expedite Moving | $3,107 | 4 hours | 
| New Jersey Transport inc Moving Company | $3,474 | - | 
| Simonik Moving & Storage | $3,767 | 6.25 hours | 
| Hercules Movers | $4,171 | 3.5 hours | 
| Liberty Moving & Storage | $4,495 | 4.5 hours | 
| Moving of America - NJ Moving Company | $5,729 | - | 
| Oz Moving & Storage | $5,784 | 5 hours | 
| White Glove Moving & Storage | $7,599 | 5 hours | 
| Zip To Zip Moving | $9,373 | 4 hours | 
| All In One Moving & Storage,Inc | $12,379 | 6 hours | 
| Jersey Moving Pro | $12,613 | 5.5 hours | 
| Reliable Van & Storage | $19,108 | 6 hours | 
How Much Do Movers Cost in Westfield, NJ by Move Size and Type
Movers in Westfield, NJ cost on average $469 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,816 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service | 
|---|---|---|---|---|
| Studio | 2 | $117 | $293 | $528 | 
| 1 Bedroom | 2 | $188 | $469 | $821 | 
| 2 Bedrooms | 3 | $422 | $1,056 | $1,848 | 
| 3 Bedrooms | 3 | $598 | $1,496 | $2,728 | 
| 4 Bedrooms | 4 | $1,126 | $2,816 | $4,928 | 
| 5+ Bedrooms | 4 | $1,408 | $3,520 | $6,102 | 
Most Affordable Moving Companies in Westfield, NJ
| Company | Affordability | Affordability Index | Customers Say It Best | 
|---|---|---|---|
| The Jersey Movers & Storage | 9.72 | 9.72 | The Jersey Movers & Storage consistently receives praise for its reasonable quotes, fair prices, and being competitively priced, indicating a strong satisfaction among customers regarding the cost of their services. | 
| Great Movers | 9.6 | 9.56 | Great Movers is highly appreciated by customers for offering reasonable, fair pricing, and often described as providing great value and being more affordable than competitors. | 
| Big G Movers, INC | 9.58 | 9.6 | Big G Movers, INC is highly regarded for their reasonable and fair pricing, with most customers expressing satisfaction and noting their prices as extremely competitive and great value for the service provided. | 
| SimpleMoves LLC | 9.53 | 9.48 | SimpleMoves LLC is highly regarded for its reasonable pricing, outstanding value, and a consistent emphasis on providing fair and competitive quotes without hidden charges. | 
| Hazel Moving Company | 9.49 | 9.52 | Hazel Moving Company is highlighted for its very reasonable rates, competitive pricing, and consistently fair costs that align perfectly with customer expectations and budgetary considerations. | 
| American Dream Movers | 9.49 | 9.45 | American Dream Movers is consistently praised for its fair, reasonable, and honest pricing, offering great value for the service. | 
How is Affordability Measured?
Our list of the cheapest movers in Westfield, NJ is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Westfield, NJ. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Westfield Moving Costs Compared to New Jersey & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration | 
|---|---|---|
| Nationwide Median | $1,226 | 3.5 hours | 
| New Jersey Median | $1,731 | 3.5 hours | 
| Paterson Moving Cost | $2,768 | 3.75 hours | 
| Passaic Moving Cost | $2,450 | 3.5 hours | 
| Elizabeth Moving Cost | $2,382 | 4 hours | 
| Clifton Moving Cost | $2,199 | 4 hours | 
| Newark Moving Cost | $1,430 | 3 hours | 
| Trenton Moving Cost | $1,351 | 3.5 hours | 
| Jersey City Moving Cost | $1,273 | 3 hours | 
| Camden Moving Cost | $1,047 | 3 hours | 
How Much Do Long Distance Movers Cost in Westfield?
See the best Westfield long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing | 
|---|---|---|---|---|---|---|---|
| Westfield to New York City | 24 miles | $1,216 | $1,802 | $2,966 | $4,294 | $6,166 | Get Quote | 
| Westfield to Los Angeles | 2,776 miles | $2,776 | $4,142 | $6,865 | $10,014 | $14,486 | Get Quote | 
| Westfield to Chicago | 808 miles | $1,660 | $2,468 | $4,076 | $5,923 | $8,536 | Get Quote | 
| Westfield to Houston | 1,618 miles | $2,120 | $3,157 | $5,225 | $7,608 | $10,987 | Get Quote | 
| Westfield to Phoenix | 2,426 miles | $2,578 | $3,845 | $6,370 | $9,288 | $13,430 | Get Quote | 
| Westfield to Philadelphia | 81 miles | $1,249 | $1,850 | $3,047 | $4,413 | $6,339 | Get Quote | 
| Westfield to San Antonio | 1,946 miles | $2,305 | $3,436 | $5,689 | $8,288 | $11,976 | Get Quote | 
| Westfield to San Diego | 2,818 miles | $2,800 | $4,178 | $6,925 | $10,102 | $14,613 | Get Quote | 
| Westfield to Dallas | 1,563 miles | $2,088 | $3,110 | $5,146 | $7,493 | $10,818 | Get Quote | 
| Westfield to San Jose | 3,033 miles | $2,922 | $4,360 | $7,229 | $10,548 | $15,262 | Get Quote | 

Additional Resources
Westfield Moving Services
Nearby Cities
