How Much Do Movers Cost in Auburn, ME by Move Size and Type
Movers in Auburn, ME cost on average $423 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,540 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service | 
|---|---|---|---|---|
| Studio | 2 | $106 | $265 | $476 | 
| 1 Bedroom | 2 | $169 | $423 | $741 | 
| 2 Bedrooms | 3 | $381 | $952 | $1,667 | 
| 3 Bedrooms | 3 | $540 | $1,349 | $2,460 | 
| 4 Bedrooms | 4 | $1,016 | $2,540 | $4,445 | 
| 5+ Bedrooms | 4 | $1,270 | $3,175 | $5,503 | 
Most Affordable Moving Companies in Auburn, ME
| Company | Affordability | Affordability Index | Customers Say It Best | 
|---|---|---|---|
| Gordon's Moving | 9.44 | - | - | 
| SC Moving Services | 9.36 | 9.35 | SC Moving Services is overwhelmingly regarded as offering competitive, fair, and reasonable pricing, with the majority of clients feeling that the service provided is well worth the cost, and only a rare dissenting opinion on its comparative affordability. | 
| Local Muscle Movers | 9.32 | 9.13 | Local Muscle Movers is consistently viewed as offering reasonable, competitive, and often lower-than-expected pricing, emphasizing their commitment to providing cost-effective moving services. | 
| Midwest Moving Company - New England | 9.29 | 9.18 | Midwest Moving Company - New England receives widespread praise for providing services that are worth every penny, very affordable, and offer great value, indicating that customers feel they receive good value for money with pocket-friendly prices. | 
| Vacationland Moving | 9.23 | 9.22 | Vacationland Moving is consistently praised for its reasonable rates, great value, transparent pricing, and the sense of receiving excellent service for the cost. | 
| Ultimate Transitions Moving, LLC. | 8.66 | - | - | 
How is Affordability Measured?
Our list of the cheapest movers in Auburn, ME is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Auburn, ME. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Auburn Moving Costs Compared to Maine & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration | 
|---|---|---|
| Nationwide Median | $1,226 | 3.5 hours | 
| Maine Median | $1,388 | 3 hours | 
| Bangor Moving Cost | $2,025 | 2.75 hours | 
| Sanford Moving Cost | $1,482 | 4 hours | 
| Portland Moving Cost | $1,388 | 4 hours | 
| South Portland Moving Cost | $1,388 | 3.5 hours | 
| Biddeford Moving Cost | $1,388 | 4 hours | 
| Saco Moving Cost | $534 | 4 hours | 
| Lewiston Moving Cost | - | 4 hours | 
| Auburn Moving Cost | - | 3.75 hours | 
How Much Do Long Distance Movers Cost in Auburn?
See the best Auburn long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing | 
|---|---|---|---|---|---|---|---|
| Auburn to New York City | 349 miles | $1,400 | $2,078 | $3,426 | $4,970 | $7,148 | Get Quote | 
| Auburn to Los Angeles | 3,168 miles | $2,999 | $4,476 | $7,422 | $10,830 | $15,673 | Get Quote | 
| Auburn to Chicago | 1,124 miles | $1,839 | $2,737 | $4,524 | $6,580 | $9,490 | Get Quote | 
| Auburn to Houston | 1,992 miles | $2,332 | $3,475 | $5,754 | $8,385 | $12,116 | Get Quote | 
| Auburn to Phoenix | 2,825 miles | $2,804 | $4,183 | $6,935 | $10,116 | $14,634 | Get Quote | 
| Auburn to Philadelphia | 438 miles | $1,451 | $2,154 | $3,552 | $5,155 | $7,418 | Get Quote | 
| Auburn to San Antonio | 2,227 miles | $2,465 | $3,675 | $6,087 | $8,873 | $12,826 | Get Quote | 
| Auburn to San Diego | 3,174 miles | $3,002 | $4,480 | $7,430 | $10,842 | $15,691 | Get Quote | 
| Auburn to Dallas | 1,977 miles | $2,323 | $3,462 | $5,733 | $8,354 | $12,071 | Get Quote | 
| Auburn to San Jose | 3,323 miles | $3,086 | $4,607 | $7,641 | $11,152 | $16,141 | Get Quote | 

Additional Resources
Auburn Moving Services
Nearby Cities
 Trusted. Licensed. Insured.
Trusted. Licensed. Insured.