How Much Do Movers Cost in Columbia, IL?
Want help with the heavy lifting?
Columbia Moving Company Prices
The average moving cost in Columbia, IL is $1,393, which is based on an analysis from 155 customer reports across 23 different moving companies. In general, expect to pay somewhere between $833 and $5,205 for a typical move. See the best Columbia movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Simple Moves LLC | $357 | 3 hours |
| Super Cheap Movers Llc | $567 | 1.75 hours |
| PODS Moving & Storage | $573 | - |
| Soda City Movers | $792 | 2.5 hours |
| Tiger Moving LLC | $803 | 3 hours |
| Arch Moving | $833 | 3 hours |
| College Hunks Hauling Junk and Moving | $848 | 2 hours |
| All My Sons Moving & Storage | $1,163 | 3.75 hours |
| BEK Moving Co. | $1,211 | 3.5 hours |
| JC Movers & Lumper Service Inc. | $1,211 | 5.5 hours |
| H2H Movers Inc | $1,226 | 2 hours |
| You Move Me St. Louis | $1,393 | 2 hours |
| New City Moving | $1,438 | 3 hours |
| Two Men and a Truck | $1,603 | 3.75 hours |
| ABC Quality Moving & Storage | $2,180 | 5 hours |
| Fry-Wagner Moving & Storage | $2,308 | - |
| 1-800-PACK-RAT Moving and Storage | $3,124 | - |
| U S Van Lines | $5,205 | 4.5 hours |
| Minimoves | $6,041 | 4.5 hours |
| MD Transportation Group LLC | $11,644 | - |
| United Van Lines | $15,039 | - |
| Federal Companies St. Louis | $16,958 | - |
| Mayflower Movers of St. Louis | $22,161 | - |
How Much Do Movers Cost in Columbia, IL by Move Size and Type
Movers in Columbia, IL cost on average $394 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,365 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $99 | $246 | $443 |
| 1 Bedroom | 2 | $158 | $394 | $690 |
| 2 Bedrooms | 3 | $355 | $887 | $1,552 |
| 3 Bedrooms | 3 | $503 | $1,257 | $2,291 |
| 4 Bedrooms | 4 | $946 | $2,365 | $4,139 |
| 5+ Bedrooms | 4 | $1,183 | $2,956 | $5,125 |
Most Affordable Moving Companies in Columbia, IL
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Sunrise Moving and Packing, LLC | 9.64 | 9.67 | Sunrise Moving and Packing, LLC is highly regarded for its fair, competitive pricing and is often considered very affordable and cost-effective, providing great value to its customers. |
| Ampol Moving, Inc. | 9.58 | 9.62 | Ampol Moving, Inc. is largely seen as offering competitive, reasonable, and fair pricing, with numerous customers regarding their services as exceptional value, despite occasional mentions of unexpected costs or slightly higher pricing in specific instances. |
| Tiger Moving LLC | 9.58 | 9.61 | Tiger Moving LLC is consistently recognized for its fair pricing, highly competitive rates, and notably reasonable costs, often coming in below initial estimates and competitors' quotes, contributing to its reputation for exceptional value. |
| Amenity Moving & Storage, Inc. | 9.56 | 9.57 | Amenity Moving & Storage, Inc. is consistently praised for its reasonable pricing and is frequently described as offering the most cost-effective, fair, and competitive rates compared to other companies, with several instances of the final bill being less than estimates. |
| BigJExpress Moving & Logistics | 9.33 | 9.31 | BigJExpress Moving & Logistics is highly praised for its reasonable pricing, exceptional value, and fairness compared to the competition. |
| H2H Movers Inc | 9.31 | 9.38 | H2H Movers Inc is highly praised for its competitive pricing, with numerous customers expressing satisfaction over prices being lower than estimated, although there are a few isolated complaints about unexpected higher costs. |
How is Affordability Measured?
Our list of the cheapest movers in Columbia, IL is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Columbia, IL. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Columbia Moving Costs Compared to Illinois & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,226 | 3.5 hours |
| Illinois Median | $1,211 | 3.5 hours |
| Aurora Moving Cost | $1,886 | 3.5 hours |
| Naperville Moving Cost | $1,714 | 4 hours |
| Springfield Moving Cost | $1,653 | 2.5 hours |
| Peoria Moving Cost | $1,562 | 2.5 hours |
| Elgin Moving Cost | $1,234 | 3.5 hours |
| Chicago Moving Cost | $1,211 | 3.25 hours |
| Joliet Moving Cost | $1,200 | 3.5 hours |
| Rockford Moving Cost | $723 | 8 hours |
How Much Do Long Distance Movers Cost in Columbia?
See the best Columbia long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Columbia to New York City | 988 miles | $1,763 | $2,621 | $4,332 | $6,298 | $9,081 | Get Quote |
| Columbia to Los Angeles | 1,893 miles | $2,276 | $3,391 | $5,615 | $8,180 | $11,818 | Get Quote |
| Columbia to Chicago | 307 miles | $1,376 | $2,042 | $3,366 | $4,881 | $7,020 | Get Quote |
| Columbia to Houston | 797 miles | $1,654 | $2,459 | $4,060 | $5,900 | $8,502 | Get Quote |
| Columbia to Phoenix | 1,477 miles | $2,040 | $3,037 | $5,025 | $7,315 | $10,559 | Get Quote |
| Columbia to Philadelphia | 921 miles | $1,725 | $2,565 | $4,237 | $6,159 | $8,879 | Get Quote |
| Columbia to San Antonio | 932 miles | $1,731 | $2,574 | $4,252 | $6,181 | $8,911 | Get Quote |
| Columbia to San Diego | 1,868 miles | $2,261 | $3,370 | $5,578 | $8,127 | $11,741 | Get Quote |
| Columbia to Dallas | 649 miles | $1,570 | $2,333 | $3,851 | $5,593 | $8,056 | Get Quote |
| Columbia to San Jose | 2,117 miles | $2,402 | $3,581 | $5,931 | $8,644 | $12,493 | Get Quote |

Additional Resources
Columbia Moving Services
Nearby Cities
