
How Much Do Movers Cost in Fresno, CA?
Want help with the heavy lifting?
Fresno Moving Company Prices
The average moving cost in Fresno, CA is $1,494, which is based on an analysis from 61 customer reports across 12 different moving companies. In general, expect to pay somewhere between $512 and $2,044 for a typical move. See the best Fresno movers and get accurate up-to-date pricing.
| Company | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| College Hunks Hauling Junk and Moving | $238 | 0.5 hours |
| Everlasting Moving | $252 | 3.5 hours |
| California Movers | $429 | - |
| Two Friends Movers | $594 | 4 hours |
| Economy Movers | $944 | 4 hours |
| Smooth Move USA - Bakersfield CA Movers | $1,388 | 3 hours |
| Route 66 Moving Company | $1,599 | 5 hours |
| Pete's Moving Services LLC | $1,711 | 4 hours |
| Meathead Movers | $2,025 | 3 hours |
| PODS Moving & Storage | $2,063 | - |
| Meathead Movers | $2,225 | 4 hours |
| Got2Move | $3,301 | 3 hours |
How Much Do Movers Cost in Fresno, CA by Move Size and Type
Movers in Fresno, CA cost on average $503 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,015 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
| Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
|---|---|---|---|---|
| Studio | 2 | $126 | $314 | $565 |
| 1 Bedroom | 2 | $201 | $503 | $879 |
| 2 Bedrooms | 3 | $452 | $1,131 | $1,979 |
| 3 Bedrooms | 3 | $641 | $1,602 | $2,921 |
| 4 Bedrooms | 4 | $1,206 | $3,015 | $5,276 |
| 5+ Bedrooms | 4 | $1,508 | $3,769 | $6,533 |
Most Affordable Moving Companies in Fresno, CA
| Company | Affordability | Affordability Index | Customers Say It Best |
|---|---|---|---|
| Everlasting Moving | 9.63 | 9.58 | Everlasting Moving is consistently praised for offering reasonable, competitive, and often the lowest prices compared to competitors, making it a highly valued and affordable choice for customers. |
| All Cal Moving Systems | 9.48 | 9.5 | All Cal Moving Systems is consistently praised for offering exceptional value with their cost-effective pricing, absence of hidden fees, and comparably lower rates that are viewed as reasonable and fair by customers. |
| Pack It Up Movers | 9.48 | 9.44 | Pack It Up Movers is consistently praised for their great value and competitive pricing, often costing less than customers expect, which indicates a strong perception of the company as affordable and reasonable in their pricing. |
| Tetris Masters Moving | 9.39 | 9.46 | Tetris Masters Moving is consistently praised for providing exceptional value, offering prices that are significantly lower than competitors without sacrificing quality, and being characterized as highly reasonable and fair, despite a couple of mentions where prices were slightly higher but still deemed worth it. |
| Got2Move | 9.12 | 9.14 | Got2Move generally offers very reasonable and competitive pricing, with most customers noting the absence of hidden fees and appreciating the transparency and fairness in their quotations, despite a few criticisms regarding perceived high costs. |
| Economy Movers | 9.07 | 8.95 | Economy Movers is frequently praised for their great prices, upfront and fair pricing, and overall cost-effectiveness, although a few customers raised concerns about unexpected costs. |
How is Affordability Measured?
Our list of the cheapest movers in Fresno, CA is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Fresno, CA. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Fresno Moving Costs Compared to California & Nationwide Averages
| Location | Median Reported Moving Cost | Avg Move Duration |
|---|---|---|
| Nationwide Median | $1,235 | 3.5 hours |
| California Median | $1,388 | 4 hours |
| Fresno Moving Cost | $1,494 | 4 hours |
| Los Angeles Moving Cost | $1,403 | 4 hours |
| Oakland Moving Cost | $1,391 | 4 hours |
| Long Beach Moving Cost | $1,314 | 4 hours |
| Sacramento Moving Cost | $1,270 | 4 hours |
| San Diego Moving Cost | $1,267 | 4 hours |
| San Francisco Moving Cost | $1,211 | 4 hours |
| San Jose Moving Cost | $1,147 | 4 hours |
How Much Do Long Distance Movers Cost in Fresno?
See the best Fresno long distance movers and get accurate up-to-date pricing.
| Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
|---|---|---|---|---|---|---|---|
| Fresno to New York City | 2,451 miles | $2,592 | $3,866 | $6,405 | $9,340 | $13,505 | Get Quote |
| Fresno to Los Angeles | 203 miles | $1,317 | $1,953 | $3,218 | $4,665 | $6,706 | Get Quote |
| Fresno to Chicago | 1,741 miles | $2,190 | $3,262 | $5,399 | $7,864 | $11,358 | Get Quote |
| Fresno to Houston | 1,482 miles | $2,043 | $3,041 | $5,031 | $7,324 | $10,574 | Get Quote |
| Fresno to Phoenix | 487 miles | $1,479 | $2,196 | $3,622 | $5,257 | $7,567 | Get Quote |
| Fresno to Philadelphia | 2,399 miles | $2,563 | $3,821 | $6,332 | $9,231 | $13,348 | Get Quote |
| Fresno to San Antonio | 1,324 miles | $1,953 | $2,907 | $4,808 | $6,997 | $10,097 | Get Quote |
| Fresno to San Diego | 313 miles | $1,380 | $2,047 | $3,374 | $4,894 | $7,038 | Get Quote |
| Fresno to Dallas | 1,326 miles | $1,954 | $2,909 | $4,810 | $7,000 | $10,101 | Get Quote |
| Fresno to San Jose | 127 miles | $1,275 | $1,890 | $3,112 | $4,509 | $6,478 | Get Quote |

Additional Resources
Fresno Moving Services
Nearby Cities
