Illinois to Rhode Island Moving Guide
Want help with the heavy lifting?
Best Illinois to Rhode Island Movers
Reliable. Professional. Every Move.
Insured
Delivery
Service
Updated September 25, 2026
Planning a 1,077 mile interstate move from Illinois to Rhode Island? This moving guide will help you compare living in Illinois vs Rhode Island across 7 important categories. Compare the pros & cons, food & health (like Chicago-style deep dish pizza vs Clam cakes), real estate & housing, weather & wardrobe, cost of living & taxes (it's more expensive in Rhode Island), politics & religion, and education.
Key Takeaways:
- Say goodbye to Chicago-style deep dish pizza and Italian Beef Sandwich, but get your taste buds ready for Clam cakes & Stuffies (Stuffed Quahogs)
- Moving from Illinois to Rhode Island will cost on average between $2,000 - $6,500 see full breakdown
- Our top recommended Illinois to Rhode Island movers is A1 Movers, Inc

Top Illinois to Rhode Island Movers
Read our in-depth analysis of the best Illinois to Rhode Island movers with detailed rankings, cost breakdowns, and reviews.

A1 Movers, Inc
Best moving company overall for Illinois to Rhode Island

Move-tastic!

2 Guys and a Trailer, Inc.
How Much Do Illinois to Rhode Island Movers Cost?
Moving 1,077 miles from Illinois to Rhode Island will typically cost between $2,500 and $6,500 to hire full service movers. See the chart below for a detailed breakdown by home size.
- Expected Range: $2,500 - $6,500
- Expected Time To Complete: 2-9 days
- Most Affordable Recommended Movers: A1 Movers, Inc
| HOME SIZE | MOVING COST | VOLUME OF PACKED ITEMS (FT3) | $/FT3 |
|---|---|---|---|
| Studio | $1,813 | 300 ft3 | $6.04 |
| 1 Bedroom | $2,697 | 450 ft3 | $5.99 |
| 2 Bedrooms | $4,458 | 750 ft3 | $5.94 |
| 3 Bedrooms | $6,483 | 1100 ft3 | $5.89 |
| 4 Bedrooms | $9,350 | 1600 ft3 | $5.84 |
| 5+ Bedrooms | $10,428 | 1800 ft3 | $5.79 |
Illinois vs. Rhode Island: Comparing the Local Foodie Scene
| Comparison | Illinois | Rhode Island |
|---|---|---|
| Most iconic local food item | Chicago-style deep dish pizza | Clam cakes |
| Most popular meat dish | Italian Beef Sandwich | Stuffies (Stuffed Quahogs) |
| Most popular street food item | Chicago-style hot dog | Hot wiener |
| Most popular vegan food | Roasted Corn | Grilled Veggie Pizza |
| Top 3 iconic restaurants that summarize the state |
|
|
| Fitness/Health Conscientiousness | πͺπͺπͺπͺπͺπͺπͺπͺπͺπͺ | πͺπͺπͺπͺπͺπͺπͺπͺπͺπͺ |
| Abundance of Food Trucks | ππππππππππ | ππππππππππ |
| Foodie Scene | π΄π΄π΄π΄π΄π΄π΄π΄π΄π΄ | π΄π΄π΄π΄π΄π΄π΄π΄π΄π΄ |
| Vegan Friendly | π±π±π±π±π±π±π±π±π±π± | π±π±π±π±π±π±π±π±π±π± |
If you're moving from Illinois to Rhode Island, you will be trading the iconic Chicago-style deep dish pizza of Illinois for the equally delicious clam cakes of Rhode Island. And while the locals in Illinois rave about their flavorful Italian beef sandwich and sumptuous Chicago-style hot dog, Rhode Island residents know they have tasty stuffies (stuffed quahogs) and hot wieners to savor. While the vegan transplants might be saying goodbye to the roasted corn they've grown to love, they can get ready for the grilled veggie pizza of Rhode Island. In the days before your move, make sure you get one final trip to iconic Illinois eateries like Lou Malnati's Pizzeria, Alinea, and Portillo's. After the boxes are unpacked in Rhode Island, don't wait too long before making your way to Rhode Island's acclaimed eateries like Al Forno, Castiglione Ristorante, and Iggy's Doughboys & Chowder House.
When comparing lifestyles, Rhode Island shows a greater emphasis on fitness and health consciousness than Illinois. Food truck fans will discover a greater selection in Rhode Island compared to what you are used to in Illinois. Also, the overall foodie scene is more bustling in Rhode Island.
Financial & Community Snapshot: Illinois and Rhode Island
| Comparison | Illinois | Rhode Island |
|---|---|---|
| Avg. Household Income | $76,708 | $81,854 |
| Cost of Living Index | 94.25 | 123.3 |
| State Income Tax | 4.95% | 3.75-5.99% |
| Avg. Property Tax | 2.23% | 1.39% |
| Avg. Sales Tax | 8.74% | 7.00% |
| Top 3 Industries | Finance & Insurance, Manufacturing, Professional & Business Services | Healthcare & Social Assistance, Manufacturing, Professional & Business Services |
| Affluence | above-average | above-average |
| Poverty | moderate | moderate |
| Homelessness | moderate | elevated |
- When it comes to your monthly paycheck, residents in Rhode Island tend to earn about 7% more than those in Illinois
- The COLI in Rhode Island is 31% higher than what you are used to living in Illinois
- The state income tax in Rhode Island is 3.75-5.99% compared to 4.95% in Illinois
- The affluence in Rhode Island is above average compared to above average in Illinois
- The poverty level is moderate in Rhode Island compared to moderate in Illinois
- In terms of homelessness, it is moderate in Illinois and elevated in Rhode Island
Education Guide When Moving from Illinois to Rhode Island
| Comparison | Illinois | Rhode Island |
|---|---|---|
| Where most Seniors go to college (top 3) | University of Illinois at Urbana-Champaign Champaign; Northwestern University Evanston; University of Chicago Chicago | Brown University Providence; University of Rhode Island Kingston; Rhode Island College Providence |
| Top 3 Elementary Schools | Kenilworth Elementary School Kenilworth; Joseph Sears School Kenilworth; Skinner North Elementary School Chicago | Primrose Hill School Barrington; Nayatt Elementary School Barrington; Colt Andrews School Bristol |
| Top 3 Middle Schools | Walter Payton College Prep Chicago; Carleton Washburne School Winnetka; Marie Murphy School Wilmette | Barrington Middle School Barrington; Cumberland Middle School Cumberland; Mount St. Charles Academy Woonsocket |
| Top 3 High School Schools | Adlai E. Stevenson High School Lincolnshire; Northside College Preparatory High School Chicago; Hinsdale Central High School Hinsdale | William H. Hall High School Providence; Barrington High School Barrington; East Greenwich High School East Greenwich |
| Top 3 private high schools | University of Chicago Laboratory Schools Chicago; Latin School of Chicago Chicago; Lake Forest Academy Lake Forest | Moses Brown School Providence; St. George's School Newport; The Wheeler School Providence |
| Top 3 private K-12 schools | Francis W. Parker School Chicago; North Shore Country Day School Winnetka; Morgan Park Academy Chicago | Lincoln School Providence; Providence Country Day School East Providence; St. Andrew's School Barrington |
| Top 3 School Districts | New Trier Township High School District 203 Winnetka; Township High School District 214 Arlington Heights; Naperville Community Unit School District 203 Naperville | Barrington Public Schools Barrington; East Greenwich School Department East Greenwich; Cumberland School Department Cumberland |

