Illinois to North Dakota Moving Guide
Want help with the heavy lifting?
Best Illinois to North Dakota Movers
Reliable. Professional. Every Move.
Insured
Delivery
Service
Updated September 25, 2026
Planning a 932 mile interstate move from Illinois to North Dakota? This moving guide will help you compare living in Illinois vs North Dakota across 7 important categories. Compare the pros & cons, food & health (like Chicago-style deep dish pizza vs Hotdish), real estate & housing, weather & wardrobe, cost of living & taxes (it's more expensive in North Dakota), politics & religion, and education.
Key Takeaways:
- Say goodbye to Chicago-style deep dish pizza and Italian Beef Sandwich, but get your taste buds ready for Hotdish & Knoephla Soup
- Moving from Illinois to North Dakota will cost on average between $1,500 - $6,000 see full breakdown
- Our top recommended Illinois to North Dakota movers is A1 Movers, Inc

Top Illinois to North Dakota Movers
Read our in-depth analysis of the best Illinois to North Dakota movers with detailed rankings, cost breakdowns, and reviews.

A1 Movers, Inc
Best moving company overall for Illinois to North Dakota

Move-tastic!

2 Guys and a Trailer, Inc.
How Much Do Illinois to North Dakota Movers Cost?
Moving 932 miles from Illinois to North Dakota will typically cost between $2,500 and $6,000 to hire full service movers. See the chart below for a detailed breakdown by home size.
- Expected Range: $2,500 - $6,000
- Expected Time To Complete: 2-9 days
- Most Affordable Recommended Movers: A1 Movers, Inc
| HOME SIZE | MOVING COST | VOLUME OF PACKED ITEMS (FT3) | $/FT3 |
|---|---|---|---|
| Studio | $1,731 | 300 ft3 | $5.77 |
| 1 Bedroom | $2,574 | 450 ft3 | $5.72 |
| 2 Bedrooms | $4,252 | 750 ft3 | $5.67 |
| 3 Bedrooms | $6,181 | 1100 ft3 | $5.62 |
| 4 Bedrooms | $8,911 | 1600 ft3 | $5.57 |
| 5+ Bedrooms | $9,935 | 1800 ft3 | $5.52 |
Illinois vs. North Dakota: Comparing the Local Foodie Scene
| Comparison | Illinois | North Dakota |
|---|---|---|
| Most iconic local food item | Chicago-style deep dish pizza | Hotdish |
| Most popular meat dish | Italian Beef Sandwich | Knoephla Soup |
| Most popular street food item | Chicago-style hot dog | Fry Bread Tacos |
| Most popular vegan food | Deep-dish vegan pizza | Lentil dish |
| Top 3 iconic restaurants that summarize the state |
|
|
| Fitness/Health Conscientiousness | πͺπͺπͺπͺπͺπͺπͺπͺπͺπͺ | πͺπͺπͺπͺπͺπͺπͺπͺπͺπͺ |
| Abundance of Food Trucks | ππππππππππ | ππππππππππ |
| Foodie Scene | π΄π΄π΄π΄π΄π΄π΄π΄π΄π΄ | π΄π΄π΄π΄π΄π΄π΄π΄π΄π΄ |
| Vegan Friendly | π±π±π±π±π±π±π±π±π±π± | π±π±π±π±π±π±π±π±π±π± |
If you're moving from Illinois to North Dakota, you will be trading the iconic Chicago-style deep dish pizza of Illinois for the equally delicious Hotdish of North Dakota. And while the locals in Illinois rave about their flavorful Italian Beef Sandwich and sumptuous Chicago-style hot dog, North Dakota residents know they have tasty Knoephla Soup and Fry Bread Tacos to savor. While the vegan transplants might be saying goodbye to the deep-dish vegan pizza they've grown to love, they can get ready for the lentil dish of North Dakota. In the days before your move, make sure you get one final trip to iconic Illinois eateries like Lou Malnati's Pizzeria, Portillo's, and Alinea. After the boxes are unpacked in North Dakota, don't wait too long before making your way to North Dakota's acclaimed eateries like Kroll's Diner, The HoDo Restaurant, and Pirogue Grille.
When comparing lifestyles, North Dakota shows less emphasis on fitness and health consciousness than Illinois. Food truck fans will discover a less desirable selection in North Dakota compared to what you are used to in Illinois. Also, the overall foodie scene is less bustling in North Dakota.
Financial & Community Snapshot: Illinois and North Dakota
| Comparison | Illinois | North Dakota |
|---|---|---|
| Avg. Household Income | $76,708 | $71,970 |
| Cost of Living Index | 94.25 | 95.3 |
| State Income Tax | 4.95% | 1.1%-2.5% |
| Avg. Property Tax | 2.07% | 0.99% |
| Avg. Sales Tax | 8.82% | 6.98% |
| Top 3 Industries | Finance & Insurance, Manufacturing, Professional & Business Services | Oil & Gas (Mining), Agriculture, Transportation & Warehousing |
| Affluence | Relatively affluent | Modestly affluent |
| Poverty | Moderate | Low |
| Homelessness | Moderate | Very low |
- When it comes to your monthly paycheck, residents in North Dakota tend to earn about 6% less than those in Illinois
- The COLI in North Dakota is 1% higher than what you are used to living in Illinois
- The state income tax in ND is 1.1% to 2.5% compared to 4.95% in IL
- The affluence in North Dakota is modestly affluent compared to relatively affluent levels in Illinois
- The poverty level is low in North Dakota compared to moderate levels in Illinois
- In terms of homelessness, it is moderate in Illinois and very low in North Dakota
Education Guide When Moving from Illinois to North Dakota
| Comparison | Illinois | North Dakota |
|---|---|---|
| Where most Seniors go to college (top 3) | University of Illinois Urbana-Champaign Northwestern University University of Chicago | North Dakota State University University of North Dakota Minnesota State University Moorhead |
| Top 3 Elementary Schools | Skinner West Elementary School Chicago; Edison Regional Gifted Center Chicago; Thurgood Marshall School Rockford | Longfellow Elementary School Fargo; Bennett Elementary School Fargo; Will-Moore Elementary School Bismarck |
| Top 3 Middle Schools | Whitney Young Academic Center Chicago; Burley Elementary Chicago; Lane Tech Elementary School Chicago | Ben Franklin Middle School Fargo; Horizon Middle School Bismarck; Schroeder Middle School Grand Forks |
| Top 3 High Schools | Adlai E. Stevenson High School Lincolnshire; Walter Payton College Prep Chicago; Northside College Preparatory High School Chicago | Fargo Davies High School Fargo; Bismarck Century High School Bismarck; Grand Forks Central High School Grand Forks |
| Top 3 private high schools | University of Chicago Laboratory Schools Chicago; Latin School of Chicago Chicago; St. Ignatius College Prep Chicago | Oak Grove Lutheran School Fargo; Shiloh Christian School Bismarck; Trinity High School Dickinson |
| Top 3 private K-12 schools | Francis W. Parker School Chicago; North Shore Country Day School Winnetka; The Latin School of Chicago Chicago | Oak Grove Lutheran School Fargo; Shiloh Christian School Bismarck; Trinity Bible School Williston |
| Top 3 School Districts | Naperville Community Unit School District 203 Naperville; Community High School District 128 Vernon Hills; Township High School District 113 Highland Park | Fargo Public Schools Fargo; Bismarck Public Schools Bismarck; West Fargo Public Schools West Fargo |

